Middx K/O cup Osterley CC 1st XI v MTSSC 24 Apr 2011

Middlesex K/O cup Osterley CC 1st XI v Middlesex Tamil Sports & Social Club 1st XI
Sunday, April 24 2011 (13:00) at Osterley CC
Osterley CC 1st XI Won By 30 runs
Osterley CC 1st XI won toss and decided to bat
Osterley CC 1st XI Middlesex Tamil Sports & Social Club 1st XI
202 for 9 (45.0 overs) 172 all out (44.0 overs)
Osterley CC 1st XI
Batsman Runs Balls Mins 4s 6s S/r
A Asad*+ lbw b Y V 4 8 2 1 0 50.00
A Auan lbw b A Bho 76 122 64 6 3 62.30
S Sarwesh c L Krishnamohan b Y V 18 26 5 3 0 69.23
A Abid b R Loganathan 21 37 30 3 0 56.76
Q Qaisar c B M b R Loganathan 2 13 7 0 0 15.38
S Saleem c Y V b R Loganathan 24 20 5 2 1 120.00
S Safeer b A Bho 0 1 1 0 0 0.00
U Usman c B M b I S 20 21 16 2 0 95.24
S Shakir b A Bho 0 2 0 0 0 0.00
Y Yaseen not out 16 15 6 1 0 106.67
N Naveed not out 3 5 2 0 0 60.00
Extras 0nb 13w 0lb 5b 0pen 18
Total 202 for 9
Bowler O M R W Wd Nb S/r Econ
Y V 8.0 0 51 2 9(12) 0(0) 28.50 6.38
L Krishnamohan 9.0 1 32 0 0(0) 0(0) 0.00 3.56
A Bho 9.0 0 33 3 0(0) 0(0) 18.00 3.67
Y Peries 2.0 0 15 0 1(1) 0(0) 0.00 7.50
I S 8.0 2 26 1 0(0) 0(0) 48.00 3.25
R Loganathan 9.0 2 40 3 0(0) 0(0) 18.00 4.44
Batsman Fall of Wicket Partnership Batsmen Over
A Asad 1-8 8 A Asad(4) A Auan(0) 2.2
S Sarwesh 2-33 25 S Sarwesh(18) A Auan(6) 8.6
A Abid 3-104 71 A Abid(21) A Auan(49) 24.2
Q Qaisar 4-112 8 Q Qaisar(2) A Auan(6) 28.3
S Saleem 5-148 36 S Saleem(24) A Auan(12) 34.5
S Safeer 6-150 2 S Safeer(0) A Auan(2) 35.3
A Auan 7-153 3 A Auan(1) U Usman(2) 39.2
S Shakir 8-153 0 S Shakir(0) U Usman(0) 39.4
U Usman 9-186 33 U Usman(18) Y Yaseen(15) 43.5
Middlesex Tamil Sports & Social Club 1st XI
Batsman Runs Balls Mins 4s 6s S/r
B K c Q Qaisar b A Abid 9 29 8 1 0 31.03
R Loganathan run out(Y Yaseen) 54 102 57 3 0 52.94
A Bho c Q Qaisar b N Naveed 23 64 28 0 1 35.94
I S c S Saleem b A Asad 23 22 9 3 0 104.55
H Dhamaraja* c A Abid b S Sarwesh 8 16 6 0 0 50.00
B M+ c S Shakir b S Sarwesh 9 16 7 0 1 56.25
J Singaraja c Q Qaisar b S Saleem 2 3 2 0 0 66.67
Y Peries b S Saleem 3 6 4 0 0 50.00
Y V not out 3 8 4 0 0 37.50
S S b S Sarwesh 1 2 0 0 0 50.00
L Krishnamohan b S Sarwesh 0 2 0 0 0 0.00
Extras 8nb 2w 12lb 15b 0pen 37
Total 172 all out
Bowler O M R W Wd Nb S/r Econ
S Shakir 7.0 1 18 0 0(0) 0(0) 0.00 2.57
A Abid 7.0 2 9 1 0(0) 0(0) 42.00 1.29
S Sarwesh 8.0 0 39 4 1(1) 1(2) 12.50 4.88
S Safeer 4.0 1 20 0 1(1) 2(2) 0.00 5.00
N Naveed 8.0 0 23 1 0(0) 2(2) 50.00 2.88
A Asad 6.0 0 30 1 0(0) 1(2) 37.00 5.00
S Saleem 4.0 0 6 2 0(0) 0(0) 12.00 1.50
Batsman Fall of Wicket Partnership Batsmen Over
B K 1-21 21 B K(9) R Loganathan(10) 9.2
A Bho 2-90 69 A Bho(23) R Loganathan(30) 27.3
I S 3-124 34 I S(23) R Loganathan(6) 32.6
H Dhamaraja 4-142 18 H Dhamaraja(8) R Loganathan(6) 37.3
R Loganathan 5-148 6 R Loganathan(2) B M(3) 39.1
J Singaraja 6-158 10 J Singaraja(2) B M(6) 40.2
B M 7-160 2 B M(0) Y Peries(2) 41.2
Y Peries 8-169 9 Y Peries(1) Y V(2) 42.6
S S 9-172 3 S S(1) Y V(1) 43.4
L Krishnamohan 10-172 0 L Krishnamohan(0) Y V(0) 43.6