| middlesex championship div 1 Middlesex Tamil Sports & Social Club 1st XI v Edmonton CC 1st XI |
| Saturday, June 11 2011 (14:00) at Post Office Sports Club, Sudbury |
| Edmonton CC 1st XI Won By 3 wickets |
| Middlesex Tamil Sports & Social Club 1st XI won toss and decided to bat |
| Middlesex Tamil Sports & Social Club 1st XI | Edmonton CC 1st XI |
| 101 all out (35.4 overs) | 104 for 7 (31.5 overs) |
| 2 Hours, 20 Minutes. | 1 Hour, 54 Minutes. |
| Middlesex Tamil Sports & Social Club 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| M Bhagat | c sub | b K Dodds | 10 | 34 | 25 | 1 | 0 | 29.41 |
| R Loganathan | b D Hare | 19 | 46 | 70 | 2 | 0 | 41.30 | |
| N Sritharan* | c sub | b Kyle Lawrence | 15 | 33 | 40 | 0 | 0 | 45.45 |
| M Perera | c sub | b Kyle Lawrence | 6 | 11 | 28 | 1 | 0 | 54.55 |
| M Bandara Herath+ | st A Heron | b D Hare | 4 | 19 | 16 | 0 | 0 | 21.05 |
| H Dhamaraja | c sub | b D Hare | 13 | 24 | 34 | 2 | 0 | 54.17 |
| K Ahamed | c sub | b D Hare | 8 | 13 | 17 | 2 | 0 | 61.54 |
| K Kannathasan | b D Hare | 11 | 20 | 19 | 1 | 1 | 55.00 | |
| Y Peries | c sub | b Kyle Lawrence | 4 | 9 | 15 | 1 | 0 | 44.44 |
| A Hamza | not out | 3 | 3 | 7 | 0 | 0 | 100.00 | |
| Z Shoaib | b D Hare | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| Extras | 0nb 3w 4lb 1b 0pen | 8 | ||||||
| Total | 101 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| W Khan | 9.0 | 2 | 16 | 0 | 0(0) | 0(0) | 0.00 | 1.78 |
| K Dodds | 9.0 | 0 | 30 | 1 | 1(2) | 0(0) | 55.00 | 3.33 |
| Kyle Lawrence | 9.0 | 0 | 33 | 3 | 0(0) | 0(0) | 18.00 | 3.67 |
| D Hare | 8.4 | 3 | 17 | 6 | 1(1) | 0(0) | 8.83 | 1.96 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| M Bhagat | 1-16 | 16 | M Bhagat(10) R Loganathan(4) | 7.2 |
| N Sritharan | 2-47 | 31 | N Sritharan(15) R Loganathan(15) | 18.4 |
| R Loganathan | 3-49 | 2 | R Loganathan(0) M Perera(2) | 19.1 |
| M Bandara Herath | 4-62 | 13 | M Bandara Herath(4) M Perera(4) | 23.4 |
| M Perera | 5-62 | 0 | M Perera(0) H Dhamaraja(0) | 24.1 |
| K Ahamed | 6-80 | 18 | K Ahamed(8) H Dhamaraja(10) | 29.1 |
| H Dhamaraja | 7-83 | 3 | H Dhamaraja(3) K Kannathasan(0) | 31.2 |
| K Kannathasan | 8-94 | 11 | K Kannathasan(11) Y Peries(0) | 33.6 |
| Y Peries | 9-98 | 4 | Y Peries(4) A Hamza(0) | 34.5 |
| Z Shoaib | 10-101 | 3 | Z Shoaib(0) A Hamza(3) | 35.4 |
| Edmonton CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Hinnighan | c and b | K Kannathasan | 20 | 19 | 24 | 3 | 0 | 105.26 |
| C Arul | lbw | b H Dhamaraja | 0 | 17 | 19 | 0 | 0 | 0.00 |
| R Damudaren | lbw | b H Dhamaraja | 6 | 20 | 22 | 0 | 0 | 30.00 |
| A Saeed | lbw | b H Dhamaraja | 16 | 31 | 33 | 2 | 0 | 51.61 |
| A Banard | b H Dhamaraja | 13 | 61 | 66 | 0 | 0 | 21.31 | |
| A Heron+ | b M Perera | 5 | 9 | 16 | 0 | 0 | 55.56 | |
| D Hare | not out | 43 | 34 | 39 | 6 | 1 | 126.47 | |
| W Khan | st M Bandara Herath | b H Dhamaraja | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Kyle Lawrence | not out | 0 | 1 | 5 | 0 | 0 | 0.00 | |
| Kevin Lawrence* | ||||||||
| K Dodds | ||||||||
| Extras | 1nb 0w 0lb 0b 0pen | 1 | ||||||
| Total | 104 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| K Kannathasan | 6.0 | 0 | 22 | 1 | 0(0) | 0(0) | 36.00 | 3.67 |
| H Dhamaraja | 13.0 | 5 | 24 | 5 | 0(0) | 0(0) | 15.60 | 1.85 |
| M Perera | 9.5 | 1 | 31 | 1 | 0(0) | 1(1) | 60.00 | 3.15 |
| R Loganathan | 3.0 | 0 | 27 | 0 | 0(0) | 0(0) | 0.00 | 9.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| C Arul | 1-16 | 16 | C Arul(0) D Hinnighan(16) | 5.4 |
| D Hinnighan | 2-22 | 6 | D Hinnighan(4) R Damudaren(2) | 6.4 |
| R Damudaren | 3-34 | 12 | R Damudaren(4) A Saeed(8) | 11.5 |
| A Saeed | 4-43 | 9 | A Saeed(8) A Banard(1) | 15.5 |
| A Heron | 5-54 | 11 | A Heron(5) A Banard(6) | 20.6 |
| A Banard | 6-96 | 42 | A Banard(6) D Hare(35) | 30.4 |
| W Khan | 7-96 | 0 | W Khan(0) D Hare(0) | 30.5 |
| Weather: Sunny Pitch: Hard |
| Umpires: Y Moughal H Clarke |
| Referee: |
| Scorers: GJ Sritharan |