MTSSC Vs Osterley

Middlesex Championship Middlesex Tamil Sports & Social Club 1st XI v Osterley CC 1st XI
Saturday, June 25 2011 (13:15) at Post Office Sports Club, Sudbury
Osterley CC 1st XI Winning draw
Osterley CC 1st XI won toss and decided to field
Middlesex Tamil Sports & Social Club 1st XI Osterley CC 1st XI
161 all out (53.3 overs) 142 for 9 (46.0 overs)
3 Hours, 7 Minutes. 2 Hours, 58 Minutes.
Middlesex Tamil Sports & Social Club 1st XI
Batsman Runs Balls Mins 4s 6s S/r
H Singh+ c sub b A Auan 30 41 57 3 0 73.17
M Bhagat c Y Yaseen b A Abid 0 3 3 0 0 0.00
R Loganathan* b Y Yaseen 2 3 8 0 0 66.67
M Perera lbw b Y Yaseen 0 1 2 0 0 0.00
N Ali c sub b A Abid 1 2 5 0 0 50.00
S Chattergee not out 52 134 168 1 0 38.81
H Dhamaraja c sub b S Shakir 3 6 5 0 0 50.00
J Singaraja run out(sub) 23 77 69 0 0 29.87
Y Peries c sub b S Sarwesh 32 49 44 3 0 65.31
A Hamza c sub b U Usman 0 6 4 0 0 0.00
Z Shoaib c A Abid b U Usman 2 6 5 0 0 33.33
Extras 6nb 3w 1lb 6b 0pen 16
Total 161 all out
Bowler O M R W Wd Nb S/r Econ
A Abid 5.0 1 19 2 0(0) 0(0) 15.00 3.80
Y Yaseen 5.0 1 11 2 0(0) 0(0) 15.00 2.20
A Auan 4.0 0 25 1 2(2) 1(4) 27.00 6.25
S Shakir 11.0 5 18 1 0(0) 0(0) 66.00 1.64
S Safeer 9.0 4 22 0 0(0) 1(1) 0.00 2.44
U Usman 10.3 0 41 2 1(1) 1(1) 32.50 3.90
S Sarwesh 9.0 1 18 1 0(0) 0(0) 54.00 2.00
Batsman Fall of Wicket Partnership Batsmen Over
M Bhagat 1-1 1 M Bhagat(0) H Singh(0) 0.6
R Loganathan 2-8 7 R Loganathan(2) H Singh(4) 3.1
M Perera 3-8 0 M Perera(0) H Singh(0) 3.2
N Ali 4-11 3 N Ali(1) H Singh(2) 4.1
H Singh 5-53 42 H Singh(24) S Chattergee(12) 12.4
H Dhamaraja 6-56 3 H Dhamaraja(3) S Chattergee(0) 13.4
J Singaraja 7-100 44 J Singaraja(23) S Chattergee(19) 35.2
Y Peries 8-156 56 Y Peries(32) S Chattergee(18) 50.3
A Hamza 9-157 1 A Hamza(0) S Chattergee(1) 51.4
Z Shoaib 10-161 4 Z Shoaib(2) S Chattergee(2) 53.3
Osterley CC 1st XI
Batsman Runs Balls Mins 4s 6s S/r
S Saleem c H Dhamaraja b Z Shoaib 7 31 43 0 0 22.58
Q Qaisar c M Bhagat b H Dhamaraja 6 9 10 1 0 66.67
A Abid*+ c M Bhagat b M Perera 38 64 79 4 1 59.38
U Usman c R Loganathan b M Perera 4 14 18 0 0 28.57
S Sarwesh c A Hamza b M Perera 37 64 72 2 0 57.81
Y Yaseen b M Perera 25 51 57 1 0 49.02
S Safeer c J Singaraja b H Dhamaraja 11 17 29 1 0 64.71
A Asad c H Dhamaraja b M Perera 2 5 10 0 0 40.00
A Auan not out 0 18 20 0 0 0.00
N Naveed lbw b H Dhamaraja 0 1 1 0 0 0.00
S Shakir not out 0 8 13 0 0 0.00
Extras 4nb 2w 4lb 2b 0pen 12
Total 142 for 9
Bowler O M R W Wd Nb S/r Econ
H Dhamaraja 14.0 4 42 3 1(1) 3(3) 29.33 3.00
Z Shoaib 7.0 1 23 1 1(1) 1(1) 44.00 3.29
A Hamza 7.0 0 20 0 0(0) 0(0) 0.00 2.86
M Perera 15.0 3 38 5 0(0) 0(0) 18.00 2.53
Y Peries 3.0 0 13 0 0(0) 0(0) 0.00 4.33
Batsman Fall of Wicket Partnership Batsmen Over
Q Qaisar 1-9 9 Q Qaisar(6) S Saleem(1) 2.3
S Saleem 2-27 18 S Saleem(6) A Abid(9) 11.6
U Usman 3-52 25 U Usman(4) A Abid(19) 16.1
A Abid 4-75 23 A Abid(10) S Sarwesh(13) 24.1
S Sarwesh 5-121 46 S Sarwesh(24) Y Yaseen(20) 35.4
Y Yaseen 6-128 7 Y Yaseen(5) S Safeer(2) 39.2
A Asad 7-138 10 A Asad(2) S Safeer(8) 41.2
S Safeer 8-140 2 S Safeer(1) A Auan(0) 42.5
N Naveed 9-140 0 N Naveed(0) A Auan(0) 42.6
Weather: Sunny Pitch: Hard
Umpires: aw white K Hunt