MTSSC Club

MTSSC Player Statistics

MTSSC 1st-XI
Name Matches Runs Not Outs Average H-Runs Wickets H-Wickets
Abdul Quadir Hamza 28 174 18 17.40 29 37 4
Asela Amaradewa 1 1 0 1.00 1 2 2
C Jayasinghe 4 85 0 21.25 62 0 0
Elankopan Thavalingam 10 206 0 20.60 104 0 0
Haran Dharmaraja 23 438 4 23.05 58 32 5
Harpreet Singh 5 43 0 8.60 30 0 0
Jagath Gengeswaran 4 29 1 9.67 16 1 1
Jigar D Shah 1 7 0 7.00 7 0 0
Jonson Singharaja 21 433 1 21.65 47 0 0
Kanna Krishnarasa 2 115 0 57.50 82 4 3
Kavi Kannathasan 17 236 6 21.45 61 37 7
Kazan Ahamed 5 101 0 20.20 32 0 0
Kumar Sadagopan 9 356 2 50.86 60 16 5
Mahesh Bandara Herath 7 117 0 16.71 35 0 0
Milinda Perera 9 327 1 40.88 93 16 5
Mohamed Hussein 2 1 1 1.00 1 1 1
Mustufa Bhagat 11 165 1 16.50 39 0 0
Naveed Ali 1 0 1 0 0 0
Niro Sritharan 24 521 3 24.81 92 7 2
Prasanna Shanmughanathan 2 30 1 30.00 30 1 1
Prashanth Alphonsus 5 12 4 12.00 9 3 2
R Handun 5 57 1 14.25 23 0 0
Raghukulan Loganathan 28 498 3 19.92 59 41 5
Raju Lingam 1 1 1 1 0 0
Romey Samuel 1 0 0 0.00 0 2 2
Sellathurai Sivakanthan 5 30 2 10.00 24 0 0
Sudip Chatterjee 7 188 4 62.67 52 0 0
Thashrif Gaffoor 2 14 0 7.00 11 0 0
Vijeyanathan Jeganathan 9 105 5 26.25 35 4 2
Wattorutantrige Sumudu P F Jayatillake 16 278 2 19.86 42 1 1
Yohan Peries 7 73 0 10.43 32 7 4
Zaid Shoaib 10 13 3 1.86 10 7 2

MTSSC 3rd-XI
Name Matches Runs Not Outs Average H-Runs Wickets H-Wickets
Fritzgerald T Balraj Rajaratnam 11 329 2 36.56 59 0 0
Gnanakalaharan Manoharan 23 166 10 12.77 62 15 2
Mannan Singanayagam 7 13 3 3.25 7 7 3
Menakrishna Ponnampalam 4 62 1 20.67 20 16 6
Muralidhar Shanmugam 5 14 1 3.50 11 7 3
Nadeem Sindhi 2 48 2 35 3 3
Perinpanathan Joseph Jeganathan 13 279 4 31.00 152 0 0
Praba Rama 1 9 0 9.00 9 0 0
Prakash Selvanayagam 16 95 4 7.92 26 34 5
Prasanna Shanmughanathan 4 40 1 13.33 16 0 0
Prashannarao Sathasivam 4 8 0 2.00 7 0 0
Pratheepan Selvanayagam 22 536 1 25.52 71 0 0
Praveen Singh Devda 5 14 3 7.00 8 7 4
Raju Lingam 10 48 5 9.60 22 4 2
Ramanan Dhanushkodi 7 331 0 47.29 143 0 0
Ramidu Jayatissa 4 109 0 27.25 60 4 3
Sellathurai Sivakanthan 5 159 0 31.80 67 0 0
Sivadharan Satchithananthan 24 494 3 23.52 45 0 0
Sree Prakash Natarajan 4 35 2 17.50 28 8 4
Thanaraj Rajaratnam 13 47 5 5.88 19 10 3
Thineshkumar Selvaratnam 3 14 0 4.67 10 7 4
Thushy Nathan 2 37 0 18.50 30 1 1
Vasan Berty 12 289 1 26.27 103 11 5
Vijay Selvaratnam 10 220 2 27.50 57 11 4
Zafarullahkhan Shafraz Mohideen 3 0 1 0.00 0 1 1